• BITCOIN/TL
    2025493,225
    % -2,05
  • ETHEREUM/TL
    103046
    % -3,88
  • RIPPLE/TL
    16.4
    % -2,98
  • BITCOIN CASH/TL
    14793.42,534
    % -5,04
  • LITECOIN/TL
    2701.28
    % -1,87
  • COSMOS HUB/TL
    259.85
    % -4,70
  • CARDANO/TL
    14.7
    % -4,00
  • TETHER/TL
    32.39
    % -0,29

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 31,10 -1,52 13:22:48
ACSEL 170,20 0,65 13:20:24
ADEL 803,50 8,95 13:22:50
ADESE 2,37 0,00 13:22:25
ADGYO 29,72 0,07 13:22:29
AEFES 181,30 0,61 13:22:49
AFYON 15,00 -0,86 13:22:29
AGESA 83,50 2,64 13:22:25
AGHOL 316,00 0,32 13:21:30
AGROT 31,40 -4,09 13:22:51
AGYO 9,01 2,39 13:22:09
AHGAZ 13,62 -0,73 13:22:30
AKBNK 59,90 1,44 13:22:50
AKCNS 152,40 0,26 13:22:43
AKENR 22,00 -4,68 13:22:51
AKFGY 2,29 1,33 13:22:15
AKFYE 23,64 -2,07 13:22:50
AKGRT 7,33 1,52 13:22:43
AKMGY 359,00 -1,10 13:22:27
AKSA 118,80 5,04 13:22:50
AKSEN 39,08 1,30 13:22:36
AKSGY 17,24 4,87 13:22:03
AKSUE 15,70 -0,25 13:22:32
AKYHO 7,07 0,71 13:22:50
ALARK 117,00 0,69 13:22:44
ALBRK 4,96 5,76 13:22:45
ALCAR 1.396,00 -0,99 13:22:30
ALCTL 114,90 -0,52 13:22:02
ALFAS 91,25 -0,98 13:22:49
ALGYO 46,10 0,57 13:22:17
ALKA 31,96 6,96 13:22:22
ALKIM 41,06 3,95 13:22:45
ALMAD 7,63 0,00 13:20:13
ALVES 60,90 0,08 13:22:51
ANELE 21,30 -1,21 13:21:07
ANGEN 13,72 -1,93 13:21:40
ANHYT 56,45 5,02 13:22:12
ANSGR 88,75 0,28 13:21:52
ARASE 70,85 -4,77 13:22:49
ARCLK 164,50 -2,20 13:22:42
ARDYZ 40,88 -0,87 13:22:23
ARENA 52,55 2,04 13:21:12
ARSAN 16,35 -1,33 13:22:29
ARTMS 56,30 -0,71 13:22:50
ARZUM 46,68 0,00 13:22:31
ASELS 61,15 3,47 13:22:50
ASGYO 14,03 -1,20 13:22:12
ASTOR 96,55 -0,26 13:22:44
ASUZU 106,80 -1,02 13:22:49
ATAGY 14,58 -0,61 13:16:10
ATAKP 47,06 -1,05 13:22:00
ATATP 149,80 -1,90 13:22:12
ATEKS 150,70 -5,16 13:22:30
ATLAS 6,15 -0,32 13:21:48
ATSYH 51,90 4,76 12:55:24
AVGYO 8,82 -1,89 13:22:48
AVHOL 43,78 -3,31 13:22:13
AVOD 3,62 0,56 13:22:21
AVPGY 41,82 -0,85 13:22:51
AVTUR 13,55 -4,58 13:22:17
AYCES 717,50 -1,17 13:22:50
AYDEM 27,66 0,95 13:21:02
AYEN 31,04 -2,14 13:22:31
AYES 48,00 6,67 12:55:24
AYGAZ 187,90 3,70 13:21:47
AZTEK 99,45 -5,10 13:22:26
BAGFS 24,90 -0,80 13:21:51
BAKAB 52,80 1,54 13:22:51
BALAT 27,50 7,76 12:55:24
BANVT 189,40 3,16 13:22:10
BARMA 20,62 1,58 13:22:26
BASCM 15,35 0,00 12:55:24
BASGZ 20,60 0,19 13:22:45
BAYRK 63,45 -1,09 13:21:34
BEGYO 5,17 1,57 13:22:22
BERA 19,22 1,10 13:22:43
BEYAZ 25,38 -3,64 13:22:46
BFREN 1.001,00 -0,89 13:22:43
BIENY 42,14 -1,22 13:22:52
BIGCH 34,82 0,23 13:22:15
BIMAS 384,25 -0,58 13:22:33
BINHO 453,25 -1,20 13:22:33
BIOEN 19,20 0,84 13:22:24
BIZIM 39,38 0,31 13:18:27
BJKAS 52,85 -9,97 13:22:38
BLCYT 19,78 -3,89 13:21:49
BMSCH 24,82 0,89 13:20:27
BMSTL 31,98 -1,30 13:19:44
BNTAS 13,05 1,16 13:22:20
BOBET 39,30 2,61 13:22:48
BORLS 33,46 -1,88 13:22:45
BORSK 34,02 -2,86 13:22:38
BOSSA 12,07 2,20 13:21:07
BRISA 125,90 5,62 13:22:28
BRKO 5,49 0,00 12:55:24
BRKSN 44,40 -1,33 13:21:05
BRKVY 151,20 -10,00 13:22:34
BRLSM 26,90 -2,89 13:22:02
BRMEN 6,53 2,03 12:55:24
BRSAN 617,00 3,52 13:22:47
BRYAT 3.187,50 1,43 13:22:38
BSOKE 23,06 1,59 13:22:36
BTCIM 137,80 -0,72 13:21:49
BUCIM 8,55 0,47 13:22:44
BURCE 269,50 -7,71 13:22:47
BURVA 164,70 -6,69 13:22:11
BVSAN 111,00 0,27 13:22:16
BYDNR 29,04 -4,66 13:22:30
CANTE 18,60 -0,53 13:22:49
CASA 98,70 2,49 12:55:24
CATES 57,85 -0,86 13:22:47
CCOLA 721,50 3,52 13:22:30
CELHA 33,36 -0,54 13:21:40
CEMAS 3,30 -2,37 13:22:42
CEMTS 10,87 -2,07 13:22:24
CEOEM 17,76 -1,17 13:22:49
CIMSA 32,46 -1,58 13:22:52
CLEBI 1.736,00 1,34 13:22:50
CMBTN 4.042,50 2,08 13:22:05
CMENT 517,50 3,66 12:55:24
CONSE 6,79 -3,00 13:22:37
COSMO 139,70 0,14 13:22:52
CRDFA 11,90 6,54 13:22:50
CRFSA 145,60 -1,09 13:22:44
CUSAN 25,06 -1,03 13:20:19
CVKMD 473,50 1,01 13:22:50
CWENE 294,50 -1,75 13:22:38
DAGHL 21,10 -6,47 13:19:58
DAGI 8,27 -3,05 13:22:50
DAPGM 34,30 -2,06 13:22:06
DARDL 7,59 1,34 13:22:16
DENGE 2,83 8,02 13:22:24
DERHL 9,90 -1,30 13:22:31
DERIM 56,95 9,94 13:20:01
DESA 31,10 5,50 13:22:51
DESPC 52,10 -2,16 13:20:48
DEVA 73,20 0,27 13:22:16
DGATE 45,16 -3,01 13:21:24
DGGYO 34,24 -2,51 13:21:36
DGNMO 13,67 4,51 13:22:30
DIRIT 15,42 0,00 12:55:24
DITAS 20,74 -3,71 13:22:23
DMRGD 15,71 -1,75 13:22:45
DMSAS 6,95 0,87 13:21:49
DNISI 19,78 0,87 13:22:22
DOAS 295,50 -4,75 13:22:50
DOBUR 164,40 -1,44 13:22:46
DOCO 5.045,00 1,00 13:21:08
DOFER 36,52 -1,46 13:22:48
DOGUB 21,42 -2,19 13:22:43
DOHOL 14,71 2,58 13:22:30
DOKTA 35,82 1,42 13:21:29
DURDO 16,20 -0,67 13:20:10
DYOBY 48,74 -2,62 13:22:32
DZGYO 4,89 -0,41 13:22:11
EBEBK 48,20 -1,67 13:22:30
ECILC 51,90 1,17 13:22:51
ECZYT 233,50 -0,21 13:22:30
EDATA 23,12 -2,61 13:22:52
EDIP 27,80 -3,20 13:22:51
EGEEN 16.090,00 1,59 13:21:32
EGEPO 20,74 -1,14 13:22:16
EGGUB 46,00 0,22 13:22:26
EGPRO 206,50 -1,05 13:22:48
EGSER 3,88 -1,02 13:22:10
EKGYO 9,66 -0,21 13:22:45
EKIZ 72,10 1,55 12:55:24
EKOS 47,52 -2,22 13:22:51
EKSUN 65,15 -1,44 13:22:03
ELITE 48,42 -1,71 13:22:26
EMKEL 14,97 -1,45 13:22:38
EMNIS 361,50 3,29 12:55:24
ENERY 167,60 -2,27 13:22:13
ENJSA 67,45 1,12 13:22:50
ENKAI 39,04 0,36 13:22:48
ENSRI 27,10 0,89 13:22:15
ENTRA 12,05 -2,82 13:22:52
EPLAS 7,14 -0,83 13:19:09
ERBOS 227,20 -2,95 13:22:19
ERCB 139,90 -0,64 13:22:38
EREGL 43,46 1,54 13:22:43
ERSU 49,44 4,08 13:22:29
ESCAR 279,75 0,45 13:22:29
ESCOM 75,00 -1,51 13:20:31
ESEN 22,36 -0,27 13:22:45
ETILR 23,20 -0,51 13:21:17
ETYAT 16,41 -0,55 13:19:59
EUHOL 3,25 -0,31 13:22:26
EUKYO 25,90 -0,38 13:20:02
EUPWR 151,00 -1,69 13:22:48
EUREN 15,36 -0,78 13:22:29
EUYO 16,55 -1,49 13:22:52
EYGYO 10,03 -1,67 13:22:52
FADE 18,28 -0,65 13:22:49
FENER 87,50 -4,00 13:22:29
FLAP 9,30 -3,43 13:22:46
FMIZP 335,75 -1,68 13:22:12
FONET 24,88 1,55 12:55:24
FORMT 2,81 -0,71 13:21:49
FORTE 70,70 -1,33 13:22:14
FRIGO 7,90 -1,00 13:22:17
FROTO 1.092,00 -1,53 13:22:48
FZLGY 11,92 -2,05 13:22:32
GARAN 81,80 1,18 13:22:43
GARFA 178,40 -2,51 13:21:04
GEDIK 15,11 0,67 13:22:50
GEDZA 28,68 -1,10 13:22:26
GENIL 57,20 -0,95 13:22:02
GENTS 8,68 -0,46 13:20:35
Menkul Fiyat % Zaman
GEREL 40,60 -2,17 13:22:50
GESAN 72,95 -0,88 13:22:14
GIPTA 46,78 0,95 13:22:21
GLBMD 41,62 4,57 13:22:16
GLCVY 47,80 0,84 13:22:11
GLDTR 215,10 -1,56 13:22:13
GLRYH 12,35 0,16 13:18:21
GLYHO 14,02 -0,07 13:22:50
GMSTR 181,00 -0,06 13:22:37
GMTAS 7,77 -1,02 13:18:43
GOKNR 23,96 -1,40 13:21:57
GOLTS 542,50 -0,64 13:22:31
GOODY 21,08 -0,75 13:21:06
GOZDE 23,40 1,04 13:21:36
GRNYO 10,40 1,07 13:22:25
GRSEL 102,00 6,81 13:21:08
GRTRK 81,65 3,35 13:22:07
GSDDE 10,47 0,10 13:22:50
GSDHO 4,59 -2,34 13:22:51
GSRAY 9,00 -5,76 13:22:26
GUBRF 156,60 -1,26 13:22:49
GWIND 29,28 3,83 13:22:46
GZNMI 42,20 1,15 13:22:09
HALKB 16,31 2,45 13:22:51
HATEK 14,89 3,26 13:22:48
HATSN 66,00 -1,57 13:22:47
HDFGS 2,16 0,93 13:21:47
HEDEF 25,80 7,32 13:22:19
HEKTS 15,33 -0,58 13:22:43
HKTM 24,04 1,78 13:22:47
HLGYO 3,27 -0,61 13:22:37
HTTBT 78,50 3,49 13:21:50
HUBVC 11,89 -4,19 13:21:06
HUNER 6,93 -2,12 13:22:12
HURGZ 4,52 -1,09 13:18:36
ICBCT 16,12 -1,23 13:22:30
ICUGS 16,42 -3,35 13:22:06
IDGYO 6,73 -0,74 13:20:52
IEYHO 5,12 -2,85 13:21:51
IHAAS 13,98 -0,85 13:21:41
IHEVA 2,64 3,53 13:22:04
IHGZT 1,20 -0,83 13:22:12
IHLAS 1,15 1,77 13:21:21
IHLGM 1,51 1,34 13:22:45
IHYAY 3,05 0,66 13:22:13
IMASM 21,14 2,42 13:22:52
INDES 9,35 0,97 13:21:12
INFO 11,81 1,72 13:22:06
INGRM 583,00 -1,85 13:21:21
INTEM 293,75 -0,25 13:22:30
INVEO 48,86 -0,73 13:22:14
INVES 317,50 0,16 13:19:46
IPEKE 43,10 3,21 13:22:49
ISATR 2.295.242,50 0,00 09:55:10
ISBIR 133,20 -0,30 12:55:24
ISBTR 553.000,00 -7,83 12:55:24
ISCTR 13,43 1,05 13:22:50
ISDMR 37,66 4,55 13:22:19
ISFIN 11,75 0,00 13:22:05
ISGSY 35,28 1,55 13:22:29
ISGYO 15,46 -1,59 13:22:50
ISKPL 8,87 2,78 13:22:15
ISKUR 7.000.000,00 0,00 12:55:24
ISMEN 36,82 1,83 13:22:44
ISSEN 11,19 -0,53 13:22:33
ISYAT 11,09 0,00 13:22:34
IZENR 27,18 -0,29 13:22:23
IZFAS 22,72 6,57 13:22:29
IZINV 58,10 -3,09 13:21:13
IZMDC 7,75 1,57 13:22:20
JANTS 309,00 -0,80 13:22:30
KAPLM 172,20 -2,16 13:20:37
KAREL 15,52 0,19 13:21:46
KARSN 14,07 6,59 13:22:50
KARTN 127,00 -1,09 13:22:20
KARYE 38,22 -2,00 13:22:35
KATMR 2,39 1,70 13:22:30
KAYSE 30,48 -2,06 13:22:33
KBORU 104,90 -2,05 13:22:49
KCAER 59,70 0,25 13:22:36
KCHOL 219,90 1,34 13:22:44
KENT 1.527,00 2,28 09:55:19
KERVN 2,00 -7,83 09:55:19
KERVT 13,70 2,78 13:22:35
KFEIN 129,00 -4,80 13:22:49
KGYO 35,96 -2,97 13:22:14
KIMMR 10,05 -1,18 13:21:29
KLGYO 6,24 5,23 13:22:43
KLKIM 26,64 2,07 13:22:07
KLMSN 32,30 0,31 13:20:49
KLNMA 15,80 0,64 09:55:19
KLRHO 42,74 -0,88 13:22:04
KLSER 59,80 0,59 13:22:50
KLSYN 6,35 -0,94 13:19:44
KMPUR 67,40 -0,96 13:22:47
KNFRT 11,70 -2,74 13:21:30
KONKA 55,70 3,15 13:22:49
KONTR 239,90 -0,62 13:22:50
KONYA 11.227,50 0,31 13:22:20
KOPOL 45,98 -1,96 13:22:03
KORDS 101,10 0,40 13:22:34
KOZAA 52,10 0,48 13:22:29
KOZAL 23,54 0,60 13:22:37
KRDMA 20,40 0,00 13:18:17
KRDMB 19,34 0,94 13:22:12
KRDMD 26,04 0,54 13:22:43
KRGYO 24,14 -4,05 13:22:25
KRONT 23,70 -2,87 13:20:07
KRPLS 9,09 -0,76 13:21:31
KRSTL 8,62 -2,49 13:20:28
KRTEK 37,34 -2,15 13:22:07
KRVGD 27,90 -3,59 13:22:26
KSTUR 7.925,00 -5,99 09:55:19
KTLEV 164,30 1,92 13:22:51
KTSKR 72,30 -0,69 13:22:26
KUTPO 103,70 -3,08 13:22:29
KUVVA 47,30 0,00 09:55:19
KUYAS 52,05 2,16 13:22:15
KZBGY 24,40 0,00 13:21:48
KZGYO 24,18 -2,34 13:22:13
LIDER 73,50 8,89 13:22:20
LIDFA 8,95 1,47 13:22:13
LKMNH 83,00 0,12 13:22:49
LMKDC 25,54 -3,11 13:22:52
LOGO 91,15 1,22 13:22:23
LRSHO 3,13 4,68 13:22:19
LUKSK 139,00 8,76 13:20:58
MAALT 1.223,00 -1,45 13:22:11
MACKO 90,05 -1,53 13:22:36
MAGEN 26,90 5,91 13:22:51
MAKIM 26,64 -3,13 13:21:07
MAKTK 6,75 -0,74 13:22:21
MANAS 10,26 -3,21 13:22:09
MARBL 18,65 0,59 13:22:32
MARKA 94,60 -0,42 13:22:22
MARTI 4,15 -3,04 13:22:50
MAVI 91,70 3,38 13:22:36
MEDTR 31,68 -0,94 13:22:03
MEGAP 6,29 9,97 13:22:23
MEGAP 6,29 9,97 13:22:23
MEGMT 45,04 0,99 13:22:52
MEKAG 61,75 1,65 13:22:25
MEPET 12,36 -1,67 13:22:30
MERCN 13,36 0,45 13:22:30
MERIT 124,00 0,00 13:22:30
MERKO 14,66 -2,40 13:20:21
METRO 2,96 2,78 13:22:29
METUR 17,82 6,20 13:22:52
MGROS 441,00 -0,40 13:22:22
MHRGY 4,95 -1,20 13:22:06
MIATK 59,05 -3,04 13:22:49
MIPAZ 90,40 -4,64 13:19:59
MMCAS 17,64 9,98 09:55:19
MNDRS 13,39 1,98 13:21:44
MNDTR 7,07 -2,62 13:22:26
MOBTL 7,09 0,57 13:22:25
MOGAN 16,21 2,40 13:22:45
MPARK 229,50 -0,22 13:22:22
MRGYO 6,31 -3,22 13:22:51
MRSHL 2.210,00 4,10 13:22:49
MSGYO 14,24 0,00 13:15:20
MTRKS 61,10 -3,40 13:21:35
MTRYO 8,58 0,35 13:18:19
MZHLD 8,68 1,64 13:22:24
NATEN 58,20 -2,18 13:22:23
NETAS 95,10 -1,55 13:22:51
NIBAS 21,04 -3,49 13:22:50
NTGAZ 19,97 -9,23 13:22:51
NTHOL 30,28 -1,05 13:22:29
NUGYO 7,61 -2,93 13:22:31
NUHCM 298,50 3,29 13:22:37
OBAMS 40,98 -2,43 13:22:52
OBASE 49,98 -4,98 13:05:52
ODAS 9,66 1,79 13:22:45
ODINE 86,45 -5,98 13:22:44
OFSYM 51,95 9,97 13:22:20
ONCSM 171,20 -1,55 13:22:44
ORCAY 11,52 -6,04 13:22:44
ORGE 70,20 -2,36 13:22:16
ORMA 285,00 1,06 09:55:19
OSMEN 233,70 9,98 13:21:20
OSTIM 6,22 0,65 13:21:19
OTKAR 495,00 -0,20 13:22:26
OTTO 328,50 3,30 09:55:19
OYAKC 60,85 -0,25 13:22:38
OYAYO 46,58 -2,88 13:22:52
OYLUM 10,59 -2,75 13:22:33
OYYAT 45,74 1,55 13:21:12
OZGYO 5,80 -2,68 13:22:19
OZKGY 8,64 1,17 13:22:24
OZKGY 8,64 1,17 13:22:24
OZRDN 59,60 -0,75 13:20:25
OZSUB 30,76 -3,94 13:22:03
PAGYO 39,70 2,58 13:22:12
PAMEL 136,90 -0,80 13:22:48
PAPIL 149,20 -2,74 13:22:37
PARSN 108,80 0,28 13:22:11
PASEU 66,70 -2,27 13:22:31
PATEK 106,80 -4,13 13:22:51
PCILT 13,33 2,78 13:22:21
PEGYO 23,74 1,11 13:21:29
PEKGY 8,30 -3,49 13:22:47
PENGD 8,35 1,83 13:22:34
PENTA 18,51 -1,02 13:22:43
PETKM 20,90 0,77 13:22:43
PETUN 94,65 4,47 13:22:09
PGSUS 1.016,00 4,31 13:22:33
Menkul Fiyat % Zaman
PINSU 22,90 -1,21 13:19:39
PKART 114,10 6,94 13:22:37
PKENT 348,75 -2,38 13:22:26
PLTUR 16,76 0,72 13:22:50
PNLSN 81,80 -1,98 13:22:26
PNSUT 91,85 2,86 13:22:12
POLHO 13,44 0,07 13:22:50
POLTK 18.045,00 -10,00 13:21:06
PRDGS 6,61 -1,34 13:22:18
PRKAB 36,14 -2,80 13:21:45
PRKME 24,72 -1,51 13:22:24
PRZMA 45,52 -1,56 13:22:37
PSDTC 126,50 10,00 13:19:45
PSDTC 126,50 10,00 13:19:45
PSDTC 126,50 10,00 13:19:45
PSDTC 126,50 10,00 13:19:45
PSGYO 6,09 -0,65 13:22:42
QNBFB 305,00 1,84 12:55:24
QNBFL 144,00 1,98 12:55:24
QUAGR 4,16 0,97 13:22:30
RALYH 187,50 -1,73 13:22:15
RAYSG 489,50 1,40 13:21:47
REEDR 42,50 -3,32 13:22:50
RGYAS 133,70 -9,97 13:22:52
RNPOL 35,98 2,98 13:22:50
RODRG 99,60 -1,39 13:22:05
RTALB 12,58 -2,56 13:22:49
RUBNS 37,62 1,13 13:22:30
RYGYO 33,14 -0,96 13:22:50
RYSAS 42,84 -5,93 13:22:29
SAFKR 40,56 -0,73 13:19:22
SAHOL 91,75 0,49 13:22:51
SAMAT 49,38 -2,12 13:22:21
SANEL 30,00 1,56 13:22:26
SANFM 60,15 -2,91 13:22:24
SANKO 25,00 2,21 13:22:26
SARKY 34,44 1,77 13:22:05
SASA 41,20 0,73 13:22:51
SAYAS 80,25 -1,83 13:22:52
SDTTR 333,25 -1,77 13:22:09
SEGYO 4,57 -2,35 13:22:22
SEKFK 19,10 -2,30 13:20:18
SEKUR 12,59 -2,02 13:22:38
SELEC 52,80 -1,31 13:18:23
SELGD 61,90 -0,56 13:22:25
SELVA 14,16 -0,98 13:20:13
SEYKM 8,87 0,80 13:22:30
SILVR 21,38 0,09 13:22:18
SISE 50,75 0,59 13:22:49
SKBNK 4,93 1,02 13:22:04
SKTAS 6,54 0,93 13:22:49
SKYLP 155,90 -4,41 13:22:17
SKYMD 11,21 -2,27 13:22:52
SMART 44,64 -4,08 13:22:31
SMRTG 56,05 -1,32 13:22:52
SNGYO 4,61 -1,71 13:20:05
SNICA 36,20 -4,03 13:22:32
SNKRN 42,98 -4,57 09:55:12
SNPAM 99,00 -0,70 09:55:12
SODSN 195,20 -6,60 12:55:24
SOKE 17,47 -0,57 13:22:52
SOKM 57,30 -0,43 13:22:34
SONME 106,20 7,54 13:22:22
SRVGY 309,00 -2,37 13:21:36
SUMAS 632,00 2,85 09:55:12
SUNTK 17,42 -0,68 13:22:25
SURGY 47,44 -0,50 13:22:50
SUWEN 19,83 -0,75 13:20:53
TABGD 148,80 -2,68 13:22:50
TARKM 572,00 -2,22 13:22:50
TATEN 32,60 0,43 13:22:06
TATGD 27,36 0,07 13:22:08
TAVHL 223,60 2,99 13:22:43
TBORG 97,20 1,14 09:55:12
TCELL 79,40 0,38 13:22:43
TDGYO 14,29 -6,66 13:22:31
TEKTU 3,69 -0,81 13:22:52
TERA 39,90 -0,70 13:20:13
TETMT 11.805,00 -3,24 13:20:11
TEZOL 23,20 4,32 13:22:33
TGSAS 83,40 5,57 13:21:17
THYAO 325,25 2,60 13:22:50
TKFEN 50,20 2,87 13:22:03
TKNSA 40,14 -1,42 13:22:44
TLMAN 126,50 -1,56 13:22:07
TMPOL 99,00 1,96 13:21:31
TMSN 170,70 0,29 13:22:20
TNZTP 60,55 -0,57 13:21:23
TOASO 269,25 -0,46 13:22:51
TRCAS 26,94 -0,15 13:20:05
TRGYO 46,02 0,61 13:22:28
TRILC 24,00 2,74 13:22:29
TSGYO 10,22 -7,18 13:22:38
TSKB 9,91 0,51 13:22:03
TSPOR 2,17 0,93 13:22:51
TTKOM 40,10 -0,30 13:22:52
TTRAK 903,00 -0,22 13:22:46
TUCLK 11,28 -2,51 13:22:15
TUKAS 8,63 2,13 13:22:52
TUPRS 193,50 0,73 13:22:45
TUREX 50,85 -2,21 13:20:35
TURGG 638,50 -0,31 13:20:26
TURSG 65,20 1,09 13:22:32
UFUK 562,00 0,99 13:21:05
ULAS 32,70 -5,65 13:22:02
ULKER 113,10 2,63 13:22:31
ULUFA 14,20 -0,07 13:22:16
ULUSE 198,50 5,59 13:22:26
ULUUN 29,36 0,62 13:22:02
UMPAS 12,00 5,26 09:55:12
UNLU 15,38 0,20 13:22:26
USAK 9,42 -2,99 13:22:14
USDTR 3.032,00 -0,33 13:22:42
UZERB 850,00 3,09 09:55:12
VAKBN 19,82 2,43 13:22:43
VAKFN 3,00 -0,99 13:22:29
VAKKO 93,10 2,87 13:22:41
VANGD 23,24 0,52 13:22:04
VBTYZ 34,24 -3,22 13:22:15
VERTU 50,90 0,59 13:22:31
VERUS 277,50 3,74 13:21:47
VESBE 21,82 0,00 13:22:44
VESTL 86,60 2,55 13:22:51
VKFYO 23,00 2,13 13:20:27
VKGYO 2,05 0,49 13:22:50
VKING 58,75 9,92 13:19:49
VRGYO 34,62 -2,26 13:22:30
YAPRK 437,50 -3,26 13:22:37
YATAS 32,18 0,56 13:22:51
YAYLA 20,40 -0,68 13:22:51
YBTAS 173.002,50 0,58 09:55:12
YEOTK 216,80 -1,99 13:22:20
YESIL 4,75 9,95 13:21:33
YGGYO 43,98 -0,14 13:13:29
YGYO 9,07 9,94 13:22:22
YKBNK 31,84 1,92 13:22:52
YKSLN 22,36 -2,70 13:21:02
YONGA 103,80 9,90 09:55:12
YUNSA 75,55 1,75 13:22:20
YYAPI 4,86 9,95 13:22:08
YYLGD 13,92 -0,43 13:22:43
Z30EA 130,65 0,58 13:22:43
Z30KE 102,00 1,29 13:21:13
Z30KP 141,85 1,14 13:20:49
ZEDUR 83,00 -0,30 13:20:19
ZELOT 108,05 0,23 13:22:51
ZGOLD 266,00 -1,12 13:21:22
ZOREN 6,68 -0,45 13:22:45
ZPBDL 162,15 1,44 13:22:26
ZPLIB 150,35 1,31 13:21:52
ZPT10 79,50 -0,75 13:22:52
ZPX30 140,55 0,82 13:22:43
ZRE20 117,05 0,64 13:22:43
ZRGYO 7,21 5,26 13:22:19
ZTM15 129,35 0,62 13:22:08