• BITCOIN/TL
    2014795,133
    % -2,35
  • ETHEREUM/TL
    102278
    % -4,32
  • RIPPLE/TL
    16.39
    % -2,62
  • BITCOIN CASH/TL
    14590.86,383
    % -6,14
  • LITECOIN/TL
    2702.61
    % -1,01
  • COSMOS HUB/TL
    258.58
    % -4,35
  • CARDANO/TL
    14.68
    % -3,51
  • TETHER/TL
    32.39
    % -0,33

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 179,60 -0,33 15:01:01
AGROT 31,18 -4,76 15:01:01
AHGAZ 13,63 -0,66 15:01:04
AKBNK 59,35 0,51 15:01:08
AKCNS 153,40 0,92 15:00:36
AKFGY 2,27 0,44 15:00:57
AKFYE 23,46 -2,82 15:01:09
AKSA 117,90 4,24 15:01:09
AKSEN 38,70 0,31 15:01:08
ALARK 116,30 0,09 15:01:10
ALBRK 4,91 4,69 15:00:31
ALFAS 90,95 -1,30 15:01:08
ANSGR 88,50 0,00 15:00:10
ARCLK 165,30 -1,72 15:01:08
ASELS 60,75 2,79 15:01:03
ASTOR 96,00 -0,83 15:01:03
BERA 19,17 0,84 15:00:43
BFREN 999,00 -1,09 15:00:40
BIENY 42,00 -1,55 15:00:49
BIMAS 382,25 -1,10 15:00:49
BIOEN 19,13 0,47 15:00:38
BOBET 38,76 1,20 15:01:09
BRSAN 613,00 2,85 15:01:01
BRYAT 3.167,50 0,80 15:00:33
BTCIM 137,30 -1,08 15:00:39
CANTE 18,52 -0,96 15:00:59
CCOLA 718,00 3,01 15:01:10
CIMSA 32,14 -2,55 15:00:45
CWENE 293,50 -2,09 15:00:42
DOAS 292,50 -5,72 15:01:01
DOHOL 14,57 1,60 15:00:48
ECILC 51,65 0,68 15:00:36
ECZYT 233,30 -0,30 15:00:18
EGEEN 16.210,00 2,35 15:00:34
Menkul Fiyat % Zaman
EKGYO 9,76 0,83 15:00:56
ENERY 168,00 -2,04 15:00:20
ENJSA 67,40 1,05 15:00:43
ENKAI 38,94 0,10 15:00:47
EREGL 43,30 1,17 15:01:00
EUPWR 150,60 -1,95 15:01:09
EUREN 15,31 -1,10 15:00:18
FROTO 1.085,00 -2,16 15:01:10
GARAN 80,60 -0,31 15:01:02
GESAN 72,30 -1,77 15:01:02
GUBRF 155,80 -1,77 15:00:48
GWIND 28,98 2,77 15:01:08
HALKB 16,13 1,32 15:00:51
HEKTS 15,33 -0,58 15:01:01
IPEKE 42,72 2,30 15:00:00
ISCTR 13,41 0,90 15:01:03
ISGYO 15,36 -2,23 15:01:08
ISMEN 36,36 0,55 15:00:59
IZENR 27,20 -0,22 15:00:42
KAYSE 30,22 -2,89 15:00:37
KCAER 58,85 -1,18 15:01:03
KCHOL 219,10 0,97 15:01:10
KLSER 59,65 0,34 15:00:58
KONTR 238,60 -1,16 15:00:47
KONYA 11.215,00 0,20 15:00:39
KOZAA 51,30 -1,06 15:01:01
KOZAL 23,24 -0,68 15:01:05
KRDMD 26,02 0,46 15:00:59
MAVI 91,35 2,99 15:01:01
MGROS 443,00 0,06 15:01:00
MIATK 58,15 -4,52 14:56:21
ODAS 9,58 0,95 15:01:08
OTKAR 494,50 -0,30 15:00:43
OYAKC 60,95 -0,08 15:01:02
Menkul Fiyat % Zaman
PETKM 20,76 0,10 15:00:49
PGSUS 1.013,00 4,00 15:00:43
QUAGR 4,18 1,46 15:00:59
REEDR 42,08 -4,28 15:01:07
SAHOL 91,15 -0,16 15:01:03
SASA 41,04 0,34 15:01:01
SAYAS 80,00 -2,14 15:00:47
SDTTR 333,75 -1,62 15:00:40
SISE 50,50 0,10 15:01:04
SKBNK 4,87 -0,20 15:00:31
SMRTG 55,85 -1,67 15:00:52
SOKM 57,40 -0,26 15:00:37
TABGD 148,20 -3,07 15:00:51
TAVHL 222,90 2,67 15:01:01
TCELL 78,35 -0,95 15:01:10
THYAO 325,50 2,68 15:01:01
TKFEN 49,60 1,64 15:01:08
TOASO 270,00 -0,18 15:00:40
TSKB 9,81 -0,51 15:01:05
TTKOM 39,82 -0,99 15:01:03
TTRAK 896,50 -0,94 15:00:58
TUKAS 8,55 1,18 15:00:51
TUPRS 192,40 0,16 15:01:03
TURSG 64,55 0,08 15:01:03
ULKER 113,20 2,72 15:01:01
VAKBN 19,48 0,67 15:01:08
VESBE 21,80 -0,09 15:00:49
VESTL 86,40 2,31 15:01:00
YEOTK 215,70 -2,49 15:00:46
YKBNK 31,54 0,96 15:01:10
YYLGD 13,86 -0,86 15:01:06
ZOREN 6,64 -1,04 15:00:58