• BITCOIN/TL
    2300279,353
    % -0,08
  • ETHEREUM/TL
    84608
    % -0,22
  • RIPPLE/TL
    17.54
    % -0,44
  • BITCOIN CASH/TL
    11957.1,630
    % -1,44
  • LITECOIN/TL
    2373.19
    % 0,20
  • COSMOS HUB/TL
    148.84
    % -2,47
  • CARDANO/TL
    11.38
    % 0,32
  • TETHER/TL
    34.25
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,50 1,56 18:10:00
AEFES 195,60 2,41 18:09:29
AGHOL 291,00 0,43 18:09:39
AGROT 14,39 2,35 18:09:55
AKBNK 49,98 0,60 18:09:32
AKFGY 1,87 1,08 18:09:30
AKFYE 17,50 -0,68 18:09:58
AKSA 8,21 0,12 18:09:42
AKSEN 34,12 0,77 18:09:56
ALARK 88,80 1,20 18:09:55
ALFAS 51,80 -1,43 18:10:00
ALTNY 86,45 0,12 18:09:59
ANSGR 82,80 0,00 18:09:49
ARCLK 139,40 -1,34 18:09:23
ARDYZ 30,44 -0,72 18:09:39
ASELS 60,85 0,00 18:09:58
ASTOR 77,40 5,23 18:09:54
BERA 12,85 0,71 18:09:28
BIMAS 475,25 -0,05 18:10:00
BINHO 300,50 1,43 18:09:52
BJKAS 4,82 1,47 18:10:00
BRSAN 465,75 -1,53 18:10:00
BRYAT 1.893,00 -0,63 18:09:42
BTCIM 154,50 0,26 18:10:00
CANTE 1,44 1,41 18:09:49
CCOLA 50,70 -1,17 18:09:42
CIMSA 32,78 8,26 18:09:52
CLEBI 1.760,00 1,03 18:10:00
CWENE 170,20 -0,99 18:09:32
DOAS 215,70 0,19 18:10:00
DOHOL 12,95 -0,15 18:09:52
ECILC 38,76 0,94 18:09:48
EGEEN 10.127,50 0,30 18:09:58
EKGYO 9,87 0,30 18:10:00
Menkul Fiyat % Zaman
ENERY 230,00 1,59 18:08:55
ENJSA 55,90 2,01 18:10:00
ENKAI 47,88 -0,83 18:10:00
EREGL 47,40 1,63 18:09:59
EUPWR 31,02 0,85 18:09:43
FENER 103,00 6,35 18:10:00
FROTO 1.015,00 0,40 18:09:54
GARAN 111,20 -0,71 18:10:00
GESAN 41,26 -0,96 18:10:00
GOLTS 395,00 4,77 18:10:00
GUBRF 190,60 -0,16 18:10:00
HALKB 14,68 -0,41 18:09:56
HEKTS 3,61 0,00 18:09:38
ISCTR 11,83 1,11 18:10:00
ISMEN 32,92 3,78 18:10:00
KARSN 15,12 0,13 18:10:00
KCAER 36,90 0,27 18:10:00
KCHOL 172,90 -0,46 18:09:58
KLSER 34,34 1,66 18:10:00
KONTR 43,34 1,74 18:10:00
KONYA 6.625,00 -0,82 18:10:00
KOZAA 59,75 -0,08 18:10:00
KOZAL 20,68 0,39 18:10:00
KRDMD 24,44 -0,73 18:09:47
KTLEV 52,70 0,00 18:09:58
LMKDC 22,60 4,63 18:10:00
MAVI 76,10 -2,00 18:09:36
MGROS 408,25 0,55 18:10:00
MIATK 39,64 -0,80 18:10:00
MPARK 324,00 -0,77 18:10:00
OBAMS 37,94 1,17 18:10:00
ODAS 5,57 0,18 18:10:00
OTKAR 433,75 -1,98 18:09:56
OYAKC 56,60 2,82 18:10:00
Menkul Fiyat % Zaman
PAPIL 74,00 -1,40 18:09:57
PEKGY 4,15 0,97 18:10:00
PETKM 18,85 0,69 18:09:51
PGSUS 236,30 -0,71 18:09:55
REEDR 21,48 -1,83 18:10:01
RGYAS 104,20 0,39 18:10:01
SAHOL 85,10 2,28 18:09:55
SASA 3,91 0,00 18:09:49
SISE 39,50 0,77 18:10:01
SKBNK 4,15 0,00 18:09:51
SMRTG 37,88 -0,58 18:10:01
SOKM 39,54 -0,50 18:09:53
TABGD 134,60 2,44 18:09:42
TAVHL 221,00 -1,43 18:09:58
TCELL 87,75 0,86 18:10:01
THYAO 276,00 0,82 18:09:59
TKFEN 75,00 1,35 18:10:01
TMSN 116,00 -0,94 18:10:01
TOASO 189,90 -5,90 18:09:50
TSKB 11,93 0,68 18:09:51
TTKOM 46,60 -0,51 18:10:01
TTRAK 721,50 -2,17 18:10:01
TUKAS 6,60 2,17 18:09:57
TUPRS 146,10 0,07 18:09:56
TURSG 12,93 0,23 18:10:01
ULKER 124,90 0,64 18:09:48
VAKBN 20,64 -0,29 18:09:38
VESBE 17,63 0,11 18:09:48
VESTL 58,75 0,43 18:10:01
YEOTK 175,50 5,22 18:10:01
YKBNK 24,80 0,57 18:09:56
ZOREN 4,16 0,00 18:09:51