• BITCOIN/TL
    2032771,742
    % -1,54
  • ETHEREUM/TL
    102779
    % -4,75
  • RIPPLE/TL
    16.61
    % -1,69
  • BITCOIN CASH/TL
    14927.35,150
    % -4,19
  • LITECOIN/TL
    2699.71
    % -2,25
  • COSMOS HUB/TL
    262.68
    % -3,08
  • CARDANO/TL
    14.78
    % -2,88
  • TETHER/TL
    32.36
    % -0,43

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 60,35 2,20 18:09:59
ALARK 116,40 0,17 18:09:51
ALFAS 90,65 -1,63 18:09:57
ARCLK 164,70 -2,08 18:09:44
ASELS 62,05 4,99 18:09:55
ASTOR 96,05 -0,77 18:09:59
BIMAS 387,75 0,32 18:09:52
BRSAN 616,00 3,36 18:09:53
CIMSA 32,34 -1,94 18:09:55
CWENE 292,50 -2,42 18:09:53
DOAS 292,50 -5,72 18:09:59
DOHOL 14,63 2,02 18:09:41
EGEEN 16.640,00 5,07 18:09:41
EKGYO 9,81 1,34 18:09:25
ENJSA 68,20 2,25 18:09:31
ENKAI 39,10 0,51 18:09:18
EREGL 43,88 2,52 18:09:45
Menkul Fiyat % Zaman
EUPWR 150,60 -1,95 18:09:43
FROTO 1.106,00 -0,27 18:09:33
GARAN 81,95 1,36 18:09:45
GESAN 72,40 -1,63 18:09:21
GUBRF 156,90 -1,07 18:09:38
HALKB 16,26 2,14 18:09:04
HEKTS 15,54 0,78 18:09:28
ISCTR 13,53 1,81 18:09:30
KCHOL 225,00 3,69 18:09:30
KONTR 240,60 -0,33 18:09:29
KOZAA 52,80 1,83 18:09:44
KOZAL 23,90 2,14 18:09:32
KRDMD 26,46 2,16 18:09:53
MGROS 449,00 1,41 18:09:42
MIATK 59,05 -3,04 18:09:45
ODAS 9,61 1,26 18:09:46
OYAKC 61,45 0,74 18:08:28
Menkul Fiyat % Zaman
PETKM 20,96 1,06 18:09:35
PGSUS 1.020,00 4,72 18:09:27
SAHOL 93,40 2,30 18:09:33
SASA 41,72 2,00 18:09:42
SISE 51,35 1,78 18:09:32
SMRTG 56,10 -1,23 18:09:45
TAVHL 225,00 3,64 18:09:32
TCELL 80,20 1,39 18:09:43
THYAO 326,00 2,84 18:09:45
TOASO 273,00 0,92 18:09:45
TTKOM 40,48 0,65 18:09:41
TUPRS 196,00 2,03 18:09:42
ULKER 116,50 5,72 18:09:45
VESTL 86,00 1,84 18:09:38
YKBNK 31,92 2,18 18:09:41
ZOREN 6,75 0,60 18:09:44