• BITCOIN/TL
    2097852,531
    % 1,05
  • ETHEREUM/TL
    102513
    % 0,63
  • RIPPLE/TL
    17.07
    % 0,48
  • BITCOIN CASH/TL
    15643.92,693
    % 1,27
  • LITECOIN/TL
    2769.32
    % 2,24
  • COSMOS HUB/TL
    268.1
    % -1,24
  • CARDANO/TL
    15.24
    % -0,02
  • TETHER/TL
    32.57
    % 0,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 182,00 0,44 12:45:04
AGROT 32,30 -2,59 12:45:17
AHGAZ 13,85 5,40 12:45:16
AKBNK 58,75 2,26 12:45:16
AKCNS 147,00 0,68 12:44:43
AKFGY 2,26 0,44 12:45:15
AKFYE 24,22 -1,30 12:45:11
AKSA 109,80 6,71 12:45:17
AKSEN 38,86 0,21 12:45:03
ALARK 116,00 1,05 12:45:16
ALBRK 4,68 1,52 12:44:48
ALFAS 92,20 0,38 12:45:11
ANSGR 89,60 3,70 12:45:08
ARCLK 171,90 1,84 12:45:17
ASELS 59,40 3,39 12:45:17
ASTOR 95,85 1,86 12:45:15
BERA 19,66 0,98 12:45:10
BFREN 1.006,00 -0,59 12:45:17
BIENY 42,48 0,28 12:45:17
BIMAS 385,00 3,29 12:45:17
BIOEN 19,07 0,26 12:45:13
BOBET 37,94 3,27 12:45:13
BRSAN 595,00 0,25 12:45:03
BRYAT 3.165,00 -0,08 12:45:14
BTCIM 137,00 1,48 12:45:13
CANTE 18,79 0,05 12:45:12
CCOLA 704,00 2,18 12:44:29
CIMSA 32,48 1,18 12:45:11
CWENE 299,25 0,17 12:45:19
DOAS 308,75 -0,16 12:45:18
DOHOL 14,31 0,63 12:45:12
ECILC 51,20 1,89 12:43:41
ECZYT 234,30 0,04 12:45:06
EGEEN 16.032,50 -0,57 12:44:43
Menkul Fiyat % Zaman
EKGYO 9,52 3,03 12:45:11
ENERY 175,50 0,57 12:45:16
ENJSA 66,25 1,30 12:45:16
ENKAI 38,66 4,37 12:45:17
EREGL 42,26 1,59 12:45:19
EUPWR 151,20 0,07 12:45:06
EUREN 15,33 -0,13 12:45:18
FROTO 1.114,00 2,11 12:45:14
GARAN 81,50 3,03 12:45:13
GESAN 73,65 -0,20 12:44:58
GUBRF 158,80 0,83 12:45:15
GWIND 27,92 0,07 12:45:10
HALKB 15,75 1,94 12:45:19
HEKTS 15,54 1,17 12:45:17
IPEKE 41,08 4,21 12:45:14
ISCTR 12,95 1,97 12:45:14
ISGYO 15,69 0,77 12:45:15
ISMEN 35,18 1,09 12:45:19
IZENR 27,08 0,15 12:44:43
KAYSE 30,14 0,13 12:44:28
KCAER 60,75 5,65 12:45:14
KCHOL 216,90 1,64 12:45:18
KLSER 59,20 0,42 12:45:09
KONTR 238,90 1,79 12:45:15
KONYA 11.295,00 -0,77 12:44:26
KOZAA 51,55 1,18 12:45:01
KOZAL 23,40 1,56 12:45:14
KRDMD 25,60 2,32 12:45:11
MAVI 89,60 1,41 12:45:15
MGROS 446,75 1,19 12:45:10
MIATK 61,05 -0,08 12:45:14
ODAS 9,50 1,39 12:45:16
OTKAR 497,25 0,56 12:45:04
OYAKC 60,45 3,07 12:45:19
Menkul Fiyat % Zaman
PETKM 20,66 2,18 12:45:18
PGSUS 967,50 0,42 12:45:14
QUAGR 4,14 1,22 12:45:16
REEDR 44,52 0,72 12:45:19
SAHOL 91,80 3,09 12:45:18
SASA 40,66 1,75 12:45:19
SAYAS 82,25 0,24 12:45:13
SDTTR 333,75 -0,07 12:45:15
SISE 50,30 3,29 12:45:19
SKBNK 4,80 0,84 12:44:45
SMRTG 56,75 0,71 12:45:09
SOKM 57,60 0,09 12:45:12
TABGD 147,10 -0,47 12:45:19
TAVHL 216,20 6,50 12:45:15
TCELL 79,45 1,21 12:45:19
THYAO 317,25 1,28 12:45:19
TKFEN 49,70 5,12 12:45:15
TOASO 271,50 0,46 12:45:18
TSKB 9,75 1,04 12:45:15
TTKOM 39,40 -1,20 12:45:11
TTRAK 909,50 0,28 12:45:16
TUKAS 8,60 3,49 12:44:58
TUPRS 194,10 2,37 12:45:16
TURSG 64,60 0,16 12:45:08
ULKER 110,40 1,01 12:45:14
VAKBN 18,79 -0,05 12:45:17
VESBE 21,76 0,93 12:45:11
VESTL 84,75 0,30 12:45:03
YEOTK 224,90 4,60 12:45:15
YKBNK 30,94 3,34 12:45:14
YYLGD 14,05 -0,71 12:45:17
ZOREN 6,62 -0,45 12:45:17