Dolar | 34,2392 | % 0.27 |
Euro | 37,8192 | % 0.1 |
Sterlin | 45,0492 | % 0.04 |
Bitcoin | 2091385,00 | % -0.13 |
Ethereum | 81411,00 | % -0.28 |
Çeyrek | 5.005,00 | % 0,62 |
G. Altın | 2.935,45 | % 0,69 |
BIST 100 | 8.898,23 | % -1,27 |
Litecoin | 2205.18 | % 1.32 |
B. Cash | 10999.25,00 | % 0.98 |
Yükleniyor...