Dolar | 33,9008 | % 0.03 |
Euro | 37,6352 | % -0.04 |
Sterlin | 44,6724 | % -0.16 |
Bitcoin | 2041279,00 | % -0.27 |
Ethereum | 82152,00 | % -0.43 |
Çeyrek | 4.610,00 | % 0,88 |
G. Altın | 2.809,88 | % 0,81 |
BIST 100 | 9.685,49 | % 1,73 |
Litecoin | 2227.28 | % 0.57 |
B. Cash | 11129.61,00 | % -1.65 |
Yükleniyor...