• BITCOIN/TL
    2301850,417
    % 3,00
  • ETHEREUM/TL
    115929
    % 2,53
  • RIPPLE/TL
    20.3
    % 2,76
  • BITCOIN CASH/TL
    18421.71,489
    % 4,87
  • LITECOIN/TL
    3061.18
    % 0,91
  • COSMOS HUB/TL
    401.08
    % -1,47
  • CARDANO/TL
    21.15
    % 1,28
  • TETHER/TL
    32.44
    % 0,60

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 151,20 2,37 18:09:28
AGHOL 273,00 4,20 18:09:50
AHGAZ 13,22 3,12 18:09:54
AKBNK 46,78 5,36 18:09:57
AKCNS 145,50 2,61 18:09:58
AKFYE 22,20 -4,31 18:09:34
AKSA 99,45 3,70 18:09:54
AKSEN 35,18 2,51 18:09:53
ALARK 132,00 2,25 18:09:58
ALBRK 4,36 3,56 18:09:58
ALFAS 88,70 0,74 18:09:58
ARCLK 149,00 1,36 18:09:57
ASELS 55,45 -0,45 18:09:56
ASGYO 14,48 -0,55 18:09:27
ASTOR 92,95 -1,01 18:09:58
BERA 20,68 -3,81 18:09:58
BIENY 39,90 -0,15 18:09:52
BIMAS 351,50 0,57 18:09:57
BIOEN 17,40 0,87 18:09:50
BOBET 33,82 0,89 18:08:58
BRSAN 616,00 2,16 18:09:54
BRYAT 3.412,50 2,48 18:09:55
BUCIM 8,04 2,16 18:09:58
CANTE 18,07 4,75 18:09:59
CCOLA 562,00 -0,18 18:09:55
CIMSA 31,58 0,96 18:09:54
CWENE 262,75 0,38 18:09:59
DOAS 313,50 1,70 18:09:59
DOHOL 13,39 5,60 18:09:56
ECILC 50,60 -0,30 18:10:00
ECZYT 233,00 1,88 18:09:41
EGEEN 14.922,50 2,91 18:09:59
EKGYO 9,67 2,55 18:09:58
ENERY 158,00 3,27 18:08:40
Menkul Fiyat % Zaman
ENJSA 58,00 1,40 18:09:45
ENKAI 34,44 -0,29 18:09:36
EREGL 42,12 0,72 18:09:59
EUPWR 147,60 1,10 18:09:50
EUREN 16,03 6,16 18:09:58
FROTO 1.155,00 5,38 18:09:50
GARAN 71,50 4,08 18:09:57
GESAN 68,30 6,39 18:09:56
GUBRF 163,00 -1,87 18:09:53
GWIND 24,90 -0,64 18:09:35
HALKB 13,45 2,36 18:09:49
HEKTS 17,10 4,78 18:09:59
IPEKE 38,68 5,57 18:09:41
ISCTR 11,23 3,60 18:09:59
ISDMR 34,40 -0,23 18:09:55
ISGYO 14,57 2,61 18:09:52
ISMEN 30,90 3,07 18:09:48
IZENR 26,90 0,22 18:09:48
IZMDC 6,90 4,55 18:09:59
KARSN 10,09 3,38 18:09:59
KAYSE 28,92 0,14 18:09:49
KCAER 45,54 0,22 18:09:57
KCHOL 203,40 6,49 18:09:56
KLSER 59,40 -0,34 18:09:53
KMPUR 57,50 2,68 18:09:48
KONTR 228,20 2,01 18:09:58
KONYA 9.815,00 -2,05 18:09:55
KORDS 86,05 1,47 18:08:56
KOZAA 47,98 4,71 18:09:53
KOZAL 22,38 3,61 18:09:59
KRDMD 22,84 1,33 18:09:59
MAVI 70,50 -0,28 18:09:52
MGROS 408,25 -0,18 18:09:58
MIATK 62,15 0,49 18:09:57
Menkul Fiyat % Zaman
ODAS 8,91 2,53 18:09:59
OTKAR 463,00 3,81 18:09:36
OYAKC 60,45 2,89 18:09:54
PENTA 18,39 1,66 18:09:34
PETKM 19,97 -0,15 18:09:57
PGSUS 816,50 3,16 18:09:49
QUAGR 4,01 0,25 18:09:46
SAHOL 82,90 5,47 18:09:52
SASA 43,00 9,97 18:10:00
SDTTR 301,75 -2,19 18:09:52
SISE 45,48 1,02 18:09:58
SKBNK 4,15 1,72 18:09:56
SMRTG 55,50 2,87 18:09:58
SOKM 57,90 -0,09 18:09:54
TATEN 32,92 2,17 18:09:57
TAVHL 178,00 2,95 18:09:50
TCELL 68,40 2,47 18:09:47
THYAO 297,75 5,31 18:09:59
TKFEN 41,22 1,98 18:09:39
TOASO 272,75 2,54 18:09:56
TSKB 8,47 3,17 18:09:52
TTKOM 30,84 0,72 18:09:59
TTRAK 980,50 6,63 18:09:59
TUKAS 7,98 1,14 18:09:56
TUPRS 176,90 4,24 18:09:55
ULKER 103,20 2,79 18:09:54
VAKBN 14,78 4,38 18:09:46
VESTL 85,00 8,28 18:09:57
YEOTK 201,00 1,01 18:09:49
YKBNK 27,50 4,09 18:09:49
YYLGD 12,90 0,00 18:09:57
ZOREN 5,68 3,09 18:09:54